Resources
The Goldhirsh Foundation is committed to supporting social innovation in Los Angeles. Below find a number of resources around social innovation, impact investing, and fundraising.
Financial Capital Opportunities
Amplifying opportunities for social innovation
Organization | Description | Deadline |
---|---|---|
CA State Library | “The Inspiration Grants opportunity provides LSTA funding for California libraries that are inspired to implement projects outside of the State Library’s other funding opportunities.” | November 30th, 2023 |
Office of the State Public Defender | “Racial Justice for All Implementation grant program funds may be “used for attorney’s fees and salaries, experts, investigators, paralegals, or other ancillary needs" for RJA claims.” | November 30th, 2023 |
Toshiba America Foundation | “Sixth to 12th grade teachers are invited to apply on-line for a Toshiba America Foundation grant of up to $5,000 to help bring an innovative project into their own classroom.” | December 1st, 2023 |
Strategic Growth Council | "The RCC Program is designed to help communities establish partnerships, funding pathways, plan and policy readiness, and a local network of TA providers to pursue funding and implement climate projects." | December 6th, 2023 |
Department of Resources Recycling and Recovery | "This competitive tire grant program provides opportunities to divert waste tires from landfills, prevent illegal tire dumping, and promote markets for recycled-content tire products." | December 6th, 2023 |
LA City Economic & Workforce Development Department | "This is an incredible opportunity for microenterprises located in the City of Los Angeles to receive financial assistance in their recovery from the COVID-19 pandemic." | December 10th, 2023 |
Department of Parks and Recreation | "OEP will increase the ability of residents in low income communities to participate in outdoor experiences at state parks and other public lands by funding program operation and transportation costs." | December 14th, 2023 |
CIV:LAB | "This grant-making fund supports organizations working on technology, workforce development, and education solutions in the climate space." | December 15th, 2023 |
LA City Council District 13, Councilmember Hugo Soto-Martinez | "Council District 13 is currently considering funding requests for organizations of up to $5,000 from our discretionary fund allotment. We’re proud to be able to invest in our community and fund projects our residents are passionate about." | December 15th, 2023 |
Nike | "As part of its 10-year, $100 million Black Community Commitment, in partnership with Michael Jordan, Nike is pleased to announce the fourth round of its annual Community Grant Program, benefiting grassroots nonprofit organizations throughout the United States." | December 16th, 2023 |
Shondaland | “SeriesFest and Shondaland are honored to partner on its fifth cycle of the Women Directing Mentorship, a competition designed to discover aspiring female directors with a unique voice and provide a launchpad for their careers.” | December 19th, 2023 |
Department of Water Resources | "The purpose of the Small Community Drought Relief Program is to provide immediate and near-term financial and technical support to help small communities survive this and future droughts." | December 29th, 2023 |
Public Utilities Commission | "The California Advanced Services Fund Broadband Adoption Account provides grants that will increase publicly available or after-school broadband access and digital inclusion." | January 1st, 2024 |
Public Utilities Commission | "The basis of the CASF Broadband Public Housing Account is to provide grants and loans to finance projects to build broadband networks offering free broadband service for residents of low-income communities." | January 1st, 2024 |
CFCI | "Program Area 22 will provide housing navigation, placement and stabilization support to people returning home. Case management and supportive services, and short to medium term move-in and rental assistance.” | January 5th, 2024 |
CFCI | “Program Area 23 will provide holistic out of school time enrichment services with a focus on prevention by applying a whole child approach, integrating culturally-centered youth services such as: academic support; arts; and athletics, with services that support a healthy family ecosystem that adapt to changing economic, practical, and emotional needs.” | January 5th, 2024 |
CFCI | "Program Area 24 will support and provide intervention and cost-effective prevention treatment to turn around the lives of troubled youth. Programs should seek to transform at-risk exposed youth by providing opportunities for growth and maturity through rehabilitation, education, problem solving techniques, psychological assistance, and individualized treatment." | January 5th, 2024 |
CFCI | “Program Area 25 seeks to increase access to capital and other education and information, technical assistance, and community connections for aspiring entrepreneurs and small businesses who are system-impacted or face historic disinvestment.” | January 5th, 2024 |
CFCI | “Program Area 26 will provide services to help individuals (men, women, Transgender, Gender Nonconforming, Intersex) develop skills to help their reentry back into society by obtaining employment, housing etc.” | January 5th, 2024 |
CFCI | "Program Area 27 will provide resources to youth development organizations across the county that are using sports and play to create pathways to lifelong well-being for youth in communities." | January 5th, 2024 |
CFCI | "Program Area 28 will fund a childcare and resource center for the American Indian, Alaskan Native, and Indigenous communities in the Los Angeles County area that follows and promotes values and traditional practices that are important to the Native community. This center will be for working-class families and the childcare rates will be affordable." | January 5th, 2024 |
CFCI | “Program Area 29 will serve the incarcerated and formerly incarcerated participants in LA County. The goal is to teach introductory courses inside the county's correctional facilities and enroll this population in a program that provides academic, life skills, and career development training.” | January 5th, 2024 |
CFCI | “Program Area 30 will support hyperlocal urban agriculture projects that cultivate, process and/or distribute agricultural products and food goods made from those agricultural products.” | January 5th, 2024 |
CFCI | “Program Area 31 would open or support mental health clinics with the ability to house individuals and provide 24-hour services where necessary.” | January 5th, 2024 |
CFCI | “Program Area 32 will take steps to reduce inequities for TGI people experiencing transphobia, discrimination, systemic oppression, housing insecurity, food insecurity, and mental health distress after being released from prison or jail.” | January 5th, 2024 |
CFCI | “Program Area 33 aims to catalyze the co-creation of autonomous learning and healing sanctuaries across Los Angeles for youth - especially system-impacted, BIPOC, queer, trans, immigrant, and disabled youth.” | January 5th, 2024 |
CFCI | “Program Area 34 seeks to support students in high-need school districts. It recommends building partnership agreements between the schools and key community-based organizations (CBOs).” | January 5th, 2024 |
CFCI | "Program Area 35 would fund youth centers that will serve young people, ages 10-17, in high need areas by providing a safe place to go to socialize, get away from violence in their homes, and/or simply have a chance to have fun." | January 5th, 2024 |
CFCI | "Program Area 36 Community Mentoring Leaders Program and Community-Based Juvenile Reentry - Targeting underserved and systems-impacted youth (ages 13-17) who live in LA County, the projects provide ongoing in-person and virtual weekly workshops." | January 5th, 2024 |
CFCI | "Program Area 37 Feeding the Unhoused - This project will establish facilities dedicated to preparing and serving fresh meals to those agencies that house and/or serve the housing unsecured." | January 5th, 2024 |
CFCI | "Program Area 38 will provide holistic, mental and physical healthcare and return-to-work programs for Black pregnant women, their children and their families." | January 5th, 2024 |
CFCI | “Program Area 39 seeks to increase the matriculation of underrepresented, marginalized, and disadvantaged minority college students into medical school and the healthcare field through longitudinal pathway programs, mentoring, community engagement, financial, and scholarly support.” | January 5th, 2024 |
CFCI | “Program Area 40 will support Multicultural Diverse Intensive Outpatient Treatment for Substance Use Disorder for justice involved populations in Los Angeles County.” | January 5th, 2024 |
CFCI | “Program Area 41 will reduces system involvement for young mothers in LA County by helping minority mothers decrease stress, increase support, and gain access to life skills which aids in an overall healthy and joyous birth.” | January 5th, 2024 |
CFCI | "Program Area 42 seeks to provide mentorship programs for all types of professional backgrounds to help the youth and adults craft their pathway to success by being actively involved in community events and think gatherings." | January 5th, 2024 |
CFCI | “Program Area 43 will allow applicants to provide qualified low income and underinsured individuals with chronic illnesses the ability to afford their lifesaving treatments, healthcare and insurance.” | January 5th, 2024 |
CFCI | “Program Area 44 would provide fresh food markets which provide healthier food options in underserved communities and also provide financial wealth courses.” | January 5th, 2024 |
CFCI | “Program Area 45 will prioritize family reunification or support as the initial intervention for youth experiencing homelessness and improve the crisis response to serve both youth and young adults.” | January 5th, 2024 |
CFCI | “Program Area 46 will provide youth programming in communities of color to engage youth with the hopes of imbuing and inspiring them.” | January 5th, 2024 |
Department of Transportation | "Funds local and regional identification of transportation-related climate vulnerabilities through the development of climate adaptation plans." | January 18th, 2024 |
The UCLA Dream Resource Center | "The UCLA Dream Resource Center has opened its Dream Summer 2024 Host Organization Application. The DRC is seeking to partner with organizations that address issues intersecting with the experiences of immigrant youth such as educational access, health, labor, mass incarceration and deportation, and the unique experiences of Asian and Pacific Islander, Black, Muslim, and LGBTQ+ undocumented communities." | January 31st, 2024 |
LA City Council District 13, Councilmember Hugo Soto-Martinez | "Council District 13 is currently considering funding requests for organizations of up to $5,000 from our discretionary fund allotment. We’re proud to be able to invest in our community and fund projects our residents are passionate about." | February 28th, 2024 |
Department of Housing and Community Development | "The purpose of the DR-Workforce Program is to fund workforce training programs. Eligible workforce training programs must support social and economic recovery by providing high-quality job opportunities to low- to moderate- income individuals." | February 29th, 2024 |
California Humanities | “CDP NextGen grants support emerging documentary mediamakers ages 18 and under. California-based nonprofit organizations and public agencies, including schools, arts councils, tribal governments, and libraries, may apply for funding up to $15,000 to conduct youth media programming.” | February 29th, 2024 |
State Water Resources Control Board | “The General Fund grant provides technical and financial assistance to local agencies for the planning and construction of water recycling projects that promote the beneficial use of treated municipal wastewater.” | June 30th, 2024 |
Long Beach Community College District | “The Long Beach Community College District is currently seeking professional service Business Advisors and qualified organizations/partners for economic development programs. The District is seeking expertise in areas which include: supply chain management, procurement, food service and manufacturing, access to capital, and more.” | June 30th, 2024 |
California Humanities | "Public-Space Activation Fund (PAF) is a monthly grant opportunity. Funding is available for temporary, locale-relevant, creative projects on streets, sidewalks, and adjacent public spaces within public view in LA City neighborhoods where arts and culture are absent or scarce." | July 31st, 2024 |
National Institutes of Health | "The purpose of this notice of funding opportunity is to support planning and development, including pilot or feasibility research, to improve health in Native American populations. Proposed research may address health promotion, disease prevention, treatment, recovery, or services research to inform intervention implementation and dissemination." | October 15th, 2024 |
QueensCare Charitable Grants | "QueensCare makes grants to 501(c)3 nonprofit agencies providing healthcare services to low-income residents of Los Angeles County. Most funding is awarded to programs serving individuals and families residing in QueensCare’s Primary and Secondary Service Areas. Applications must align with the healthcare purpose of one or more of QueensCare’s 13 Funds. QueensCare gives preference to agencies that have operated successfully for at least three years." | Rolling |
First 5 LA | "The Community Opportunities Flexible Fund provides a broad range of grants, stipends, contracts, honoraria, and related expenditures of $2,500–$85,000 to organizations and volunteer efforts. Funding may be used to change systems affecting children prenatal to 5 and their families by helping to build community connections and voice of the people most impacted." | Rolling |
U.S. Department of Housing and Urban Development | "The PACE Small Business Grant Program is $5,000 or $10,000 grant fund for small businesses located within the Unincorporated areas of Los Angeles County – District 1. This Program helps small business by providing grants that can be used to cover business expenses including payroll, rent, working capital, and inventory." | Rolling |
LA County First District Supervisor Hilda L. Solis | 'The purpose of the Community Grant Program is to develop or support services that meet the diverse needs of the residents of the First District, on issues ranging from health, violence prevention, and environmental justice to immigration and jobs among others." | Rolling |
LA County Fourth District Supervisor Janice Hahn | "Each request for a funding grant must meet a social need of the residents of our County,specifically serving the Fourth District residents." | Rolling |
LA City Council District 1, Councilmember Eunisses Hernandez | "Council District 1 is currently considering requests for grants from our discretionary fund allotment. We're proud to be able to invest in our community and fund projects our residents are passionate about." | Rolling |
LA City Council District 3, Councilmember Bob Blumenfield | "To assist nonprofits, schools, and senior organizations in his district, Councilmember Blumenfield sets aside a limited amount of funds each year to provide special bus transportation to events or outings." | Rolling |
LA City Council District 4, Councilmember Nithya Raman | "Council District 4 is currently considering requests for grants of up to $5,000 from our discretionary fund allotment, commonly referred to as AB1290 funds. CD4’s AB1290 funds have been able to fund projects beautifying the city, serving the needs of the community, and bettering the lives of CD4 residents and all Angelenos." | Rolling |
LA City Council District 5, Councilmember Katy Yaroslavsky | "Council District 5 accepts requests for discretionary funding and grants on a rolling basis.” | Rolling |
LA City Council District 8, Councilmember Marqueece Harris-Dawson | “Community Based Organization Grant Fund offers support to non-profits with operating budgets less than $5 million. All requested funds for general operating and project expenses must benefit residents of Council District 8.” | Rolling |
LA City Council District 10, Councilmember Heather Hutt | “Groups that wish to receive special event equipment from the Tenth District must submit an online application and agree to comply with the Guidelines and restrictions. The equipment provided is the property of the City of Los Angeles and must be returned.” | Rolling |
LA City Council District 12, Councilmember John Lee | "This program is open to essential businesses located in Council District 12. To be eligible, businesses must be currently open and operating or will be able to open upon receipt of the loan." | Rolling |
LA City Council District 12 & The Change Reaction | "This program, provides emergency financial relief to hardworking families and individuals experiencing unexpected hardship in the Twelfth District." | Rolling |
LA Young Creatives Fund | "The LA Young Creatives Fund offers financial support to members of the creative economy whose work has been impacted by the coronavirus (COVID-19) pandemic. LA County residents who work in creative fields may be eligible to receive a $500 grant to help cover any pressing financial needs." | Rolling |
United States Department of Agriculture | “This program provides affordable funding to develop essential community facilities in rural areas. Eligible borrowers include: public bodies, community-based non-profit corporations and federally-recognized Tribes.” | Rolling |
Tory Burch in Partnership with Upworthy: Empowered Women | "Tell us about a woman, anywhere in the world, who is embracing her ambition and making a change. We choose one amazing woman a month - and she receives $5,000 to give to a non-profit of her choice through the Tory Burch Foundation." | Rolling |
City of Los Angeles Office of the City Clerk | "Through Neighborhood Purpose Grants (NPGs), NCs can help local public schools and 501(c)3 nonprofits to fund projects and activities that benefit the community." | Rolling |
California Air Resources Board | "The California Air Resources Board (CARB or the Board) is soliciting a Grantee to implement and administer the Electric Bicycle Incentives Project (EBIP)." | Rolling |
USC Marshall Greif Incubator | "Each year, we work with founders on everything from feasibility and product development, to customer acquisition, testing business models, gaining distribution, team development, investment preparation, and raising funding. We provide additional support in the form of legal assistance, potential financial grants, and access to mentors." | Rolling |
USC Marshall Venture Fund | "The Fund’s mission is to bridge the funding gap for early-stage and amplify the impact for later-stage USC-related companies; train students to evaluate, make, and manage venture investments; and engage alumni, advisors, experts, and other stakeholders in helping build the entrepreneurial ecosystem at USC and in Southern California." | Rolling |
The Rose Foundation | “Rose Foundation extends fiscal sponsorship to new or established projects whose goals and objectives closely match the Foundation’s own.” | Rolling |
The Eisner Foundation | “The Eisner Foundation supports organizations in Los Angeles County and New York City offering intergenerational solutions to society’s greatest challenges. The first step of the application process is to submit a Letter of Inquiry.” | Rolling |
The Ralph M. Parson Foundation | “The Foundation invites organizations serving Los Angeles County to submit an online Letter of Inquiry as a required first step in seeking funding. Initial review by Foundation staff is completed within six weeks.” | Rolling |
Angell Foundation | “Angell Foundation funds efforts that support underserved and under-resourced populations and communities in Southern California and New England. Organizations are welcome to send description of their work to info@angellfoundation.org.” | Rolling |
Draper Richards Kaplan Foundation | "DRK supports outsized impact through entrepreneurs and enterprises that meaningfully address a pressing societal problem affecting people’s lives by providing them with 3 years of unrestricted capital (totaling $300,000) and providing rigorous on-going support to help build capacity in organizations and scale impact." | Rolling |
RSF Social Finance | "RSF provides funding to social enterprises that are working to create long-term social and ecological benefit and their broad areas of expertise are food & agriculture, education & the arts, and climate & environment" | Rolling |
Oakland Black Business Fund | "The OBBF is the only Blackled fund providing business grants and larger investments that address the historical lack of access to capital and control of real estate. Including a $10M relief fund focused on helping Oakland businesses impacted by COVID-19 and a $1B investment fund to support Black entrepreneurs.” | Rolling |
S. Mark Taper Foundation | “The S. Mark Taper Foundation conducts one grant cycle each year. The first step in applying for a grant is to submit a Letter of Inquiry (LOI) through the Foundation's online grants portal.” | Rolling |
Wells Fargo | "Wells Fargo is donating $175 million to help address public health needs, small business, housing, and financial stability for the most vulnerable populations. They focus their philanthropy on three key areas: housing affordability, financial health, and small business growth." | Rolling |
Amgen Foundation | "The Amgen Foundation awards grants to local, regional, and international nonprofit organizations that are replicable, scalable and designed to have a lasting and meaningful effect in our communities." | Rolling |
Annenberg Foundation Grants | "The Annenberg Foundation grants from $10,000 to $100,000 a year, with priority to 501(c)(3) nonprofit organizations serving the five-county region of Greater Los Angeles that are well-integrated into the fabric of the communities they serve." | Rolling |
Ford Fund Grants | "Ford Motor Company Fund supports initiatives and nonprofit organizations in three areas: education, community life and driving safely." | Rolling |
Global Innovation Fund | "The Global Innovation Fund is a non-profit innovation fund that invests in the development, rigorous testing, and scaling of innovations targeted at improving the lives of the world's poorest people." | Rolling |
The Nathan Cummings Foundation Grant | "The Nathan Cummings Foundation is a multigenerational family foundation, rooted in the Jewish tradition of social justice. It awards grants to support movements, organizations and individuals pursuing justice for people and the planet." | Rolling |
The Ahmanson Foundation | "The Ahmanson Foundation serves Los Angeles County by funding cultural projects in the arts and humanities, education at all levels, health care, programs related to homelessness, and underserved populations as well as a wide range of human services." | Rolling |
Would you like to add something to the list? Email us at team@goldhirshfoundation.org.
Speaking Engagements
Past and Upcoming Team Goldhirsh Speaking Engagements
- Arizona State University’s Women’s Power Index Launch, Tara Roth
- Investing with a Purpose - Skoll Scholar Summit, Tara Roth
- A Compelling Case for Support: Raising Funds for Societally Impactful Innovations - UCLA Sustainable LA Grand Challenge, Tara Roth
- A Conversation with Copenhagen Institute of Interaction Design Students, Tara Roth
For inquiries please email us at team@goldhirshfoundation.org.
Publications & Tools
1. Publications around capital development
From capital development to crowdsourcing technologies, we are always learning. Here is a list of publications we found helpful.
- A Sense of Purpose
- Space to Lead (2017)
- The Op-Ed Project: Op-Ed Writing Basic Tips and Tricks
- Crowdsourcing: Practical Insights for Entrepreneurs, Investors, and Philanthropists (2015)
- Evolution of an Impact Portfolio: From Implementation to Results (2014)
- The Man With the $13 Billion Checkbook (2019)
- 10 Reasons Not to Measure Impact - and What to Do Instead (2018)
- Community Engagement Matters (2016)
- Skills, Attitudes, and Behaviours That Fuel Public Innovation (2019)
- The Creativity Bubble (2014)
- What Every CEO Needs to Know About ‘Superstar’ Companies (2019)
- Stockton’s Basic-Income Experiment Pays Off (2021)
- How Women Are Changing the Philanthropy Game (2021)
- Column: Stockton study shows that universal basic income can be life-changing (2021)
- How to Find the Right ESG Fund (2021)
- What is the “fourth sector” of the economy?(2021)
- Doughnut economics in Amsterdam (2021)
- Hitting net zero by 2050 could add $1 trillion to the U.S. economy (2021)
- Impact investing and Native America (2021)
2. Book Recommendations
Our team is always learning and sharing. Here is a list of some of the books we recommend.
- Hidden Genius: The secret ways of thinking that power the world's most successful people
- Atomic Habits: An Easy & Proven Way to Build Good Habits & Break Bad Ones
- The Upside of Your Dark Side
- The Rise and Fall of Urban Economies
- The End of the Suburbs
- Contagious
- The Airbnb Story
- Personal History
- How Luck Happens
- The Library Book
- Winners Take All
- Lean Impact
- The Power of Habit
- 21 Lessons For the 21st Century
- Think Again
- Pyschology of Money
3. Innovative tools we love
We are constantly learning about new and innovative tools to help nonprofits and for-profits succeed in their latest ventures. Here is a partial list of tools we love: