Resources
The Goldhirsh Foundation is committed to supporting social innovation in Los Angeles. Below find a number of resources around social innovation, impact investing, and fundraising.
Financial Capital Opportunities
Amplifying opportunities for social innovation
Organization | Description | Deadline |
---|---|---|
Perenchio Foundation | "Capital Improvements Grants support arts organizations with short-term funding for maintenance, repairs, and/or upgrades of facilities and equipment. These funds are intended to increase the functionality of workspaces, foster improved communication and collaboration, and help organizations lay the groundwork for a long-term future." | June 8th, 2023 |
Los Angeles Cleantech Incubator | "Innovators is a core LACI accelerator program serving early-stage cleantech startups in Southern California. The one-year program is funded by the California Energy Commission’s Regional Energy Innovation Cluster (REIC) and aims to support early stage entrepreneurs launching their venture in California’s growing cleantech innovation ecosystem. " | June 9th, 2023 |
Michelson Medical Research Foundation | "Michelson Prizes: Next Generation Grants are $150,000 research grants given annually to support promising researchers applying disruptive concepts and inventive processes to advance human immunology, vaccine discovery, and immunotherapy research for major global diseases." | June 11th, 2023 |
PepsiCo Foundation | "The PepsiCo Foundation created The Impacto Hispanic Business Accelerator to provide Hispanic food entrepreneurs with meaningful learning and networking opportunities, along with grant capital to fuel their business growth. Accion Opportunity Fund is proud to serve as one of the nonprofit partners hosting the Impacto program." | June 16th, 2023 |
Cutting Edge Grants 2.0 | "Cutting Edge Grants 2.0 support innovative programs that build a vibrant and inclusive LA Jewish community, equipped to meet the needs and opportunities of the future." | June, 2023 |
Los Angeles Cleantech Incubator | "The LACI Incubation program offers hands-on incubation services for cleantech startups to grow in Los Angeles. The first four months of the program are dedicated to intensive curriculum workshops, one-on-one coaching sessions, and roundtables on go-to-market, investor readiness, and pilots. After the initial curriculum, the program is focused on achieving objectives outlined in a custom business roadmap of fundraising, product development, market access, team growth, pilot deployment, and partnerships. " | June 23rd, 2023 |
Los Angeles Department of Water and Power | "LADWP’s Community Partnership Outreach Grants Program offers grants to local 501(c)3 non-profit organizations for new community outreach and public education activities to encourage energy efficiency and water conservation. Applications and information are available at www.ladwp.com/np. Applications must be sent to nonprofitgrants@ladwp.com by 3:00 p.m. on Thursday, June 29, 2023." | June 29th, 2023 |
The Durfee Foundation | "The Lark Awards support the collective care and renewal of staff at small community-centered organizations with deep roots in their Los Angeles communities. Nonprofit staff often sacrifice their own well-being for their communities and are caught in a cycle of burnout and recovery. Many come from historically marginalized communities with limited access to time off and rest. This program offers the time and resources to pause, think deeply about collective care, and reimagine a more sustainable and just future." | July 25th, 2023 |
The Music Man Foundation | "This year, the Foundation invites eligible advocacy and research organizations to apply for support, in line with the organization’s aims to support systemic change. Organizations must be able to identify the system it seeks to impact, demonstrate why it is well-positioned to take on this system change, explain why its work is a priority for the field, and share accomplishments and/or progress toward achieving sustainable solutions. " | September 15th, 2023 |
LA Young Creatives Fund | "The LA Young Creatives Fund offers financial support to members of the creative economy whose work has been impacted by the coronavirus (COVID-19) pandemic. LA County residents who work in creative fields may be eligible to receive a $500 grant to help cover any pressing financial needs." | Rolling |
Tory Burch in Partnership with Upworthy: Empowered Women | "Tell us about a woman, anywhere in the world, who is embracing her ambition and making a change. We choose one amazing woman a month - and she receives $5,000 to give to a non-profit of her choice through the Tory Burch Foundation." | Rolling |
City of Los Angeles Office of the City Clerk | "Through Neighborhood Purpose Grants (NPGs), NCs can help local public schools and 501(c)3 nonprofits to fund projects and activities that benefit the community." | Rolling |
California Air Resources Board | "The California Air Resources Board (CARB or the Board) is soliciting a Grantee to implement and administer the Electric Bicycle Incentives Project (EBIP)." | Rolling |
USC Marshall Greif Incubator | "Each year, we work with founders on everything from feasibility and product development, to customer acquisition, testing business models, gaining distribution, team development, investment preparation, and raising funding. We provide additional support in the form of legal assistance, potential financial grants, and access to mentors." | Rolling |
USC Marshall Venture Fund | "The Fund’s mission is to bridge the funding gap for early-stage and amplify the impact for later-stage USC-related companies; train students to evaluate, make, and manage venture investments; and engage alumni, advisors, experts, and other stakeholders in helping build the entrepreneurial ecosystem at USC and in Southern California." | Rolling |
The Rose Foundation | “Rose Foundation extends fiscal sponsorship to new or established projects whose goals and objectives closely match the Foundation’s own.” | Rolling |
The Eisner Foundation | “The Eisner Foundation supports organizations in Los Angeles County and New York City offering intergenerational solutions to society’s greatest challenges. The first step of the application process is to submit a Letter of Inquiry.” | Rolling |
The Ralph M. Parson Foundation | “The Foundation invites organizations serving Los Angeles County to submit an online Letter of Inquiry as a required first step in seeking funding. Initial review by Foundation staff is completed within six weeks.” | Rolling |
Angell Foundation | “Angell Foundation funds efforts that support underserved and under-resourced populations and communities in Southern California and New England. Organizations are welcome to send description of their work to info@angellfoundation.org.” | Rolling |
Draper Richards Kaplan Foundation | "DRK supports outsized impact through entrepreneurs and enterprises that meaningfully address a pressing societal problem affecting people’s lives by providing them with 3 years of unrestricted capital (totaling $300,000) and providing rigorous on-going support to help build capacity in organizations and scale impact." | Rolling |
RSF Social Finance | "RSF provides funding to social enterprises that are working to create long-term social and ecological benefit and their broad areas of expertise are food & agriculture, education & the arts, and climate & environment" | Rolling |
Oakland Black Business Fund | "The OBBF is the only Blackled fund providing business grants and larger investments that address the historical lack of access to capital and control of real estate. Including a $10M relief fund focused on helping Oakland businesses impacted by COVID-19 and a $1B investment fund to support Black entrepreneurs.” | Rolling |
S. Mark Taper Foundation | “The S. Mark Taper Foundation conducts one grant cycle each year. The first step in applying for a grant is to submit a Letter of Inquiry (LOI) through the Foundation's online grants portal.” | Rolling |
Wells Fargo | "Wells Fargo is donating $175 million to help address public health needs, small business, housing, and financial stability for the most vulnerable populations. They focus their philanthropy on three key areas: housing affordability, financial health, and small business growth." | Rolling |
Amgen Foundation | "The Amgen Foundation awards grants to local, regional, and international nonprofit organizations that are replicable, scalable and designed to have a lasting and meaningful effect in our communities." | Rolling |
Annenberg Foundation Grants | "The Annenberg Foundation grants from $10,000 to $100,000 a year, with priority to 501(c)(3) nonprofit organizations serving the five-county region of Greater Los Angeles that are well-integrated into the fabric of the communities they serve." | Rolling |
Ford Fund Grants | "Ford Motor Company Fund supports initiatives and nonprofit organizations in three areas: education, community life and driving safely." | Rolling |
Global Innovation Fund | "The Global Innovation Fund is a non-profit innovation fund that invests in the development, rigorous testing, and scaling of innovations targeted at improving the lives of the world's poorest people." | Rolling |
The Nathan Cummings Foundation Grant | "The Nathan Cummings Foundation is a multigenerational family foundation, rooted in the Jewish tradition of social justice. It awards grants to support movements, organizations and individuals pursuing justice for people and the planet." | Rolling |
The Ahmanson Foundation | "The Ahmanson Foundation serves Los Angeles County by funding cultural projects in the arts and humanities, education at all levels, health care, programs related to homelessness, and underserved populations as well as a wide range of human services." | Rolling |
Would you like to add something to the list? Email us at team@goldhirshfoundation.org.
Speaking Engagements
Past and Upcoming Team Goldhirsh Speaking Engagements
- Arizona State University’s Women’s Power Index Launch, Tara Roth
- Investing with a Purpose - Skoll Scholar Summit, Tara Roth
- A Compelling Case for Support: Raising Funds for Societally Impactful Innovations - UCLA Sustainable LA Grand Challenge, Tara Roth
- A Conversation with Copenhagen Institute of Interaction Design Students, Tara Roth
For inquiries please email us at team@goldhirshfoundation.org.
Publications & Tools
1. Publications around capital development
From capital development to crowdsourcing technologies, we are always learning. Here is a list of publications we found helpful.
- A Sense of Purpose
- Space to Lead (2017)
- The Op-Ed Project: Op-Ed Writing Basic Tips and Tricks
- Crowdsourcing: Practical Insights for Entrepreneurs, Investors, and Philanthropists (2015)
- Evolution of an Impact Portfolio: From Implementation to Results (2014)
- The Man With the $13 Billion Checkbook (2019)
- 10 Reasons Not to Measure Impact - and What to Do Instead (2018)
- Community Engagement Matters (2016)
- Skills, Attitudes, and Behaviours That Fuel Public Innovation (2019)
- The Creativity Bubble (2014)
- What Every CEO Needs to Know About ‘Superstar’ Companies (2019)
- Stockton’s Basic-Income Experiment Pays Off (2021)
- How Women Are Changing the Philanthropy Game (2021)
- Column: Stockton study shows that universal basic income can be life-changing (2021)
- How to Find the Right ESG Fund (2021)
- What is the “fourth sector” of the economy?(2021)
- Doughnut economics in Amsterdam (2021)
- Hitting net zero by 2050 could add $1 trillion to the U.S. economy (2021)
- Impact investing and Native America (2021)
2. Book Recommendations
Our team is always learning and sharing. Here is a list of some of the books we recommend.
3. Innovative tools we love
We are constantly learning about new and innovative tools to help nonprofits and for-profits succeed in their latest ventures. Here is a partial list of tools we love: