Financial Capital Opportunities
Amplifying opportunities for social innovation
| Organization | Description | Deadline |
|---|---|---|
| Department of Housing and Urban Development | 1. NOFO HighlightsThe Youth Homelessness NOFO provides competitive awards to eligible applicants under two different programs-Youth Homelessness System Improvement (YHSI) grants- Assistance Listing Number (ALN) 14.277Youth Homelessness Demonstration Program (YHDP)- ALN 14.276Under the YHSI grants, HUD will make awards to selected communities to support them in establishing and implementing a response system for youth homelessness or for improving their existing response system. HUD will select approximately 49 communities for YHSI grants.Under the YHDP, HUD will provide funding to communities to implement housing and supportive services projects. HUD anticipates selecting between 26 and 50 communities, with a priority for communities with substantial rural populations in up to sixteen locations.Separate from this NOFO, technical assistance will be available to assist selected communities implement and improve their YHSI and YHDP projects. HUD expects communities to fully participate in any evaluation activities conducted by HUD beginning no earlier than the award announcement.See Section III for additional information about this NOFO. | August 10th, 2026 |
| Ford | "The Ford Philanthropy Fellowship, powered by Watson Institute, is a fully-funded program designed for entrepreneurs and local leaders who are advancing solutions focused on community development, education, and disaster preparedness and response." | August 15th, 2026 |
| Los Angeles County, Justice Care and Opportunities Department | The Justice, Care and Opportunities Department (JCOD) invites community-based organizations to apply for funding through the fifth round of Los Angeles County’s Care First Community Investment (CFCI) Care Grants. These grants support community-based programs that provide alternatives to incarceration and direct community investments across Los Angeles County. This fifth round of CFCI Care Grant funding was approved by the Los Angeles County Board of Supervisors on Dec. 9, 2025, and includes more than $73 million in funding for 30 different Program Areas across the five CFCI Strategies. CFCI Year 5 Care Grants will be administered by three additional Third-Party Administrators (TPAs) alongside Amity Foundation: Community Partners, Heluna Health, and United Way LA. | August 24th, 2026 |
| Ability Central | Ability Central is seeking innovative projects that expand communication, accessibility, and inclusion for people who are Deaf, disabled, and neurodivergent throughout California. Through the 2027–2028 grant cycle, eligible organizations may request between $10,000 and $200,000 to support programs that create meaningful, measurable community impact. Funding will support projects taking place between January 1, 2027, and December 31, 2028. Organizations are welcome to submit multiple applications for the 2027–2028 Grant Cycle, provided each application represents a distinct project or funding need. Please submit a separate application for each project. | August 31st, 2026 |
| Halton Foundation | The Halton Foundation is a charitable organization dedicated to improving indoor environmental quality. Grants are awarded to non-profit organizations that research improvements in human wellbeing in indoor environments, or that develop solutions for enhanced indoor environmental quality. There are no geographic limitations; organizations from any country are welcome to apply. | September 1st, 2026 |
| Bernard & Audre Rapoport Foundation | The Foundation concentrates on five primary areas including: Arts & Culture, Community Building & Social Service, Democracy & Civic Participation, Education, and Health. | September 4th, 2026 |
| Mobilize Power Fund | The Mobilize Power Fund is a rapid response fund that resources gender justice organizations to adapt or pivot their work when met with unanticipated, time-sensitive opportunities or threats to their movement building work and organizing conditions. | September 8th, 2026 |
| Governor's Office of Emergency Services | The purpose of the Program is to create school district notification systems designed to decrease the negative impacts on children who are exposed to violence and trauma by improving communication and collaboration between first responders, schools, and community resources. | September 10th, 2026 |
| The HEAL (Health Equity Advancing Liberation) Collective | The HEAL (Health Equity Advancing Liberation) Collective is a new initiative and funding opportunity at Justice + Joy National Collaborative that offers us the opportunity to build an intergenerational and intersectional movement ecosystem that connects and crosses communities, identities, issue areas, systems, geography and more to build, activate and exert our collective power to achieve justice for girls, young women and gender expansive young people of color. | September 14th, 2026 |
| Draper Richards Kaplan Foundation (DRK) | Draper Richards Kaplan Foundation (DRK), in partnership with NextLadder Ventures (NLV), launched a new initiative to back early-stage, impact-first organizations using technology and AI to help low-income Americans navigate economic opportunities and challenges. Tens of millions of low-income Americans qualify for benefits they never receive, sit on housing waitlists that never move, and navigate health systems that were not built for them. Fragmented systems, paper workflows, and overworked navigators combine to leave the people who most need support locked out of programs designed to serve them. AI and modern software create new opportunities to make complex systems and markets easier to navigate for frontline workers – including case managers, legal aid attorneys, career counselors, or community health workers – and the people they serve. To help expand the reach of these solutions, DRK is providing catalytic capital and hands-on support to early-stage companies and nonprofits creating new pathways for economic mobility. | Rolling |
| Microsoft Azure | "Offers eligible nonprofits $2,000 (USD) in Azure service credits annually to enhance cloud capabilities and drive innovation." | Rolling |
| Ability Central | "Ability Central’s Community Impact Grants support nonprofit organizations that expand communication and information access for people who are Deaf, disabled, and neurodivergent. We prioritize short-term, community-based projects that address urgent or critical access needs and promote meaningful inclusion and participation. This includes the use of existing resources to support equitable access and engagement." | Rolling |
| Awesome Foundation | "$1K monthly grants for founders looking to take their idea to the next stage." | Rolling |
| Ben & Jerry's Foundation | "We believe those most impacted by inequity and injustice are in the best position to develop solutions. Our intent is to achieve a better future for all by providing support to community-based, grassroots organizations confronting social and environmental injustice. We are inspired by Civil Rights icon John Lewis’ admonition, “Speak up, speak out, get in the way. Get in good trouble, necessary trouble.” The National Grassroots Organizing Program (NGO) offers two-year unrestricted, general operating support grants of up to $30,000 per year, with an average grant size of $20,000 per year, to small (budgets under $350,000), constituent-led grassroots organizations throughout the United States and its territories." | Rolling |
| Angell Foundation | Rolling | |
| Carrie Estelle Doheny Foundation | Rolling | |
| Eisner Foundation | Rolling | |
| First 5 LA | Rolling | |
| Ford Fund Grants | Rolling | |
| Fox Foundation | Rolling | |
| Global Innovation Fund | Rolling | |
| LA City Council Offices | Rolling | |
| LA County Supervisor Offices | Rolling | |
| LA Young Creatives Fund | Rolling | |
| National Institutes of Health | Rolling | |
| Perenchio Foundation | Rolling | |
| QueensCare Charitable Grants | Rolling | |
| RSF Social Finance | Rolling | |
| The Ahmanson Foundation | Rolling | |
| The California Wellness Foundation | Rolling | |
| The Eisner Foundation | Rolling | |
| The Green Foundation | Rolling | |
| The Nathan Cummings Foundation Grant | Rolling | |
| The Ralph M. Parson Foundation | Rolling | |
| U.S. Department of Agriculture | Rolling | |
| United Way of Greater Los Angeles | Rolling | |
| USC Marshall Greif Incubator | Rolling | |
| USC Marshall Venture Fund | Rolling | |
| Wells Fargo | Rolling |
Would you like to add something to the list?
Email us at team@goldhirshfoundation.org