Financial Capital Opportunities
Amplifying opportunities for social innovation
| Organization | Description | Deadline |
|---|---|---|
| Nike | "Through the N7 Fund, Nike invests in nonprofits that serve Indigenous communities in North America. Nike supports nonprofit organizations that elevate Indigenous communities in North America by taking action to create a culture of belonging in sport that welcomes all Indigenous youth (ages 7 to 17) to play. Since 2022, Nike has invested $625,000 in grants annually through the N7 Fund, administered by CAF America, to nonprofits that are powering the future of youth sport. This investment continues the legacy of our support for Indigenous communities through the N7 Fund and other grants, totaling $13.4 million to more than 300 organizations since 2009." | January 16th, 2026 |
| Looking Out Foundation | "Since its inception, LOF has donated over $8 million to support social justice and humanitarian causes across the US and globally, providing vital funding for disaster relief aid, protection for children and families in war torn countries, food insecurity programs, racial justice, incarceration prevention, and self-defense workshops for marginalized communities. With an average donation of $25 per campaign, we are able to send funds to organizations making a difference on the ground worldwide." | January 15th, 2026 |
| Innovating Worthy Projects Foundation | "We provide grants to nonprofit organizations that help children faced with disabilities and other challenges." | December 31st, 2025 |
| Every Page Foundation | "We fund grants and develop partnerships that safeguard and advocate for women and girls in order to advance social and environmental justice." | December 31st, 2025 |
| Caltrans | "The Grant Management Branch administers the Caltrans Sustainable Transportation Planning Grants within the Headquarters Division of Transportation Planning. The Sustainable Transportation Planning Grants are comprised of the following four grant categories - Sustainable Communities (Competitive & Formula), Strategic Partnerships and Strategic Partnerships - Transit - which award a total of approximately $34.5 million (State and federal funding) annually to local and regional planning agencies, cities, counties, transit agencies, and Native American Tribal Governments." | November 21st, 2025 |
| Vilcek Foundation | "Grantmaking is a vital part of how the Vilcek Foundation pursues its mission: to recognize and celebrate immigrant contributions to the arts and sciences, and to foster appreciation for the arts and sciences. The Vilcek Foundation invites applications for grants to support nonprofit organizations that work with immigrant artists and communities, and that promote diversity in the arts, sciences, education, and humanities. A portion of the foundation’s grants are identified and initiated directly by the Vilcek Foundation." | June 30th, 2026 |
| Walmart Foundation - Spark Good Local Grants | "Walmart believes that investing in local communities strengthens our business as well as the communities we serve. Local grants are designed to support local organizations that meet the unique needs of the communities where we operate, build pride among all associates, and deepen relationships with our customers. Each year, Walmart U.S. stores, Sam’s Clubs and Distribution Centers award local cash grants ranging from $250 to $5000." | December 31st, 2025 |
| Victim Compensation Board | "The Trauma Recovery Center Grant funds centers throughout California that assist victims of violent crime. These centers provide wrap-around services and assist victims who are typically unserved and underserved communities." | December 15th, 2025 |
| WIN Challenge | "Launched in fall 2025, the Workplace Innovation Now (WIN) Challenge is a new initiative led by Aspen Digital, a program of the Aspen Institute. Supported by Pivotal, a group of organizations founded by Melinda French Gates, the WIN Challenge aims to discover and scale innovative ideas that will help women thrive and everyone win in a rapidly changing workplace. Because when we remove barriers that women face, we build better workplaces for all — and the benefits will be felt across communities and the economy at large. Each of the following WIN Challenge pillars has $20 million to award up to eight awardees who will receive either $2.5 million or $5 million each." | December 11th, 2025, 5:00pm ET |
| Microsoft Azure | "Offers eligible nonprofits $2,000 (USD) in Azure service credits annually to enhance cloud capabilities and drive innovation." | Rolling |
| Awesome Foundation | "$1K monthly grants for founders looking to take their idea to the next stage." | Rolling |
| Ben & Jerry's Foundation | "We believe those most impacted by inequity and injustice are in the best position to develop solutions. Our intent is to achieve a better future for all by providing support to community-based, grassroots organizations confronting social and environmental injustice. We are inspired by Civil Rights icon John Lewis’ admonition, “Speak up, speak out, get in the way. Get in good trouble, necessary trouble.” The National Grassroots Organizing Program (NGO) offers two-year unrestricted, general operating support grants of up to $30,000 per year, with an average grant size of $20,000 per year, to small (budgets under $350,000), constituent-led grassroots organizations throughout the United States and its territories." | Rolling |
| Algalita | Rolling | |
| Amgen Foundation | Rolling | |
| Angell Foundation | Rolling | |
| Annenberg Foundation Grants | Rolling | |
| Carrie Estelle Doheny Foundation | Rolling | |
| City of Los Angeles Office of the City Clerk | Rolling | |
| Draper Richards Kaplan Foundation | Rolling | |
| Eisner Foundation | Rolling | |
| First 5 LA | Rolling | |
| Ford Fund Grants | Rolling | |
| Fox Foundation | Rolling | |
| Global Innovation Fund | Rolling | |
| LA City Council Offices | Rolling | |
| LA County Supervisor Offices | Rolling | |
| LA Young Creatives Fund | Rolling | |
| National Institutes of Health | Rolling | |
| Perenchio Foundation | Rolling | |
| QueensCare Charitable Grants | Rolling | |
| RSF Social Finance | Rolling | |
| S. Mark Taper Foundation | Rolling | |
| The Ahmanson Foundation | Rolling | |
| The California Wellness Foundation | Rolling | |
| The Eisner Foundation | Rolling | |
| The Green Foundation | Rolling | |
| The Nathan Cummings Foundation Grant | Rolling | |
| The Ralph M. Parson Foundation | Rolling | |
| The Rose Foundation | Rolling | |
| Tory Burch in Partnership with Upworthy | Rolling | |
| U.S. Department of Housing and Urban Development | Rolling | |
| U.S. Department of Agriculture | Rolling | |
| United Way of Greater Los Angeles | Rolling | |
| USC Marshall Greif Incubator | Rolling | |
| USC Marshall Venture Fund | Rolling | |
| Wells Fargo | Rolling |
Would you like to add something to the list?
Email us at team@goldhirshfoundation.org