Financial Capital Opportunities
Amplifying opportunities for social innovation
Organization | Description | Deadline |
---|---|---|
CA Energy Commission | "The purpose of this solicitation is to fund applied research and development projects that support California’s transition to an equitable, zero-carbon energy system that is climate resilient and meets environmental goals." | April 16th, 2025 |
Community Partners | "With funding from FireAid, Community Partners is providing grants between $10,000-50,000 to community organizations engaging in direct fire relief activities. Grants can support costs related to fire relief provided since the fires broke out on January 7, 2025, as well as upcoming relief efforts." | April 16th, 2025 |
The Durfee Foundation | "In an effort to replenish the stores of energy and inspiration for our community’s most treasured leaders, the Durfee Sabbatical program offers up to six organizations a total of $75,000 each." | April 23rd, 2025 |
CA Department of Forestry and Fire Protection | "CAL FIRE's Wood Products and Bioenergy team seeks to maintain and enhance the wood products infrastructure of California to promote healthy resilient forests throughout the state by supporting a diverse set of business development and workforce development projects." | April 25th, 2025 |
Adobe | "The Adobe Employee Community Fund is a meaningful way that our company gives back in the communities where our employees live and work. Each year, employees drive millions of dollars in grants to support local nonprofits to address challenges in our hometowns." | April 31st, 2025 |
Social Justice Partners Los Angeles | "Over nine months, the Systems Change Fellowship brings together nonprofit leaders who have lived experience of the issues they're addressing. Leaders connect with each other, share resources, and collaborate. Together they hone their strategy, explore liberatory team culture practices, and expand their relationships and resources.” | May 15th, 2025 |
Algalita | Rolling | |
Amgen Foundation | Rolling | |
Angell Foundation | Rolling | |
Annenberg Foundation Grants | Rolling | |
Carrie Estelle Doheny Foundation | Rolling | |
City of Los Angeles Office of the City Clerk | Rolling | |
Draper Richards Kaplan Foundation | Rolling | |
Eisner Foundation | Rolling | |
First 5 LA | Rolling | |
Ford Fund Grants | Rolling | |
Fox Foundation | Rolling | |
Global Innovation Fund | Rolling | |
LA City Council Offices | Rolling | |
LA County Supervisor Offices | Rolling | |
LA Young Creatives Fund | Rolling | |
National Institutes of Health | Rolling | |
Oakland Black Business Fund | Rolling | |
Perenchio Foundation | Rolling | |
QueensCare Charitable Grants | Rolling | |
RSF Social Finance | Rolling | |
S. Mark Taper Foundation | Rolling | |
The Ahmanson Foundation | Rolling | |
The California Wellness Foundation | Rolling | |
The Eisner Foundation | Rolling | |
The Green Foundation | Rolling | |
The Nathan Cummings Foundation Grant | Rolling | |
The Ralph M. Parson Foundation | Rolling | |
The Rose Foundation | Rolling | |
Tory Burch in Partnership with Upworthy | Rolling | |
U.S. Department of Housing and Urban Development | Rolling | |
U.S. Department of Agriculture | Rolling | |
United Way of Greater Los Angeles | Rolling | |
USC Marshall Greif Incubator | Rolling | |
USC Marshall Venture Fund | Rolling | |
Wells Fargo | Rolling |
Would you like to add something to the list?
Email us at team@goldhirshfoundation.org