Financial Capital Opportunities
Amplifying opportunities for social innovation
| Organization | Description | Deadline |
|---|---|---|
| The Nonprofit Megaphone | "We’re excited to announce the Nonprofit Digital Marketing Grant: one nonprofit will receive a full year of professional digital marketing services (valued at up to $12,000) to amplify your mission — at no cost." | February 27th, 2026 |
| Truist Foundation | "We support our communities by investing in innovative nonprofits that work with adults and align with our key areas of focus: building career pathways to economic mobility and strengthening small businesses. We support needs that are sustainable and don’t commit funds to recurring expenditures. Examples include funding for a new program launch, a curriculum to expand or strengthen a program, equipment to deliver a program, and capital needs." | March 31, 2026 |
| Citi Foundation | "NEW YORK – As affordability challenges push many American families to their financial limits, the Citi Foundation (the "Foundation") aims to bolster the financial health of low-income communities. Today, the Foundation announced a $35 million Request for Proposals (RFP) for its 2026 Community Finance Initiative, recognizing the important role that community organizations play in helping households navigate these financial pressures. Through this iteration of the initiative, 70 nonprofits will each receive $500,000 to advance the financial resilience of households across the U.S." | February 18th, 2026 |
| Newman’s Own Foundation | "Across the United States working to ensure all children can access, learn about, and engage with nutritious, culturally relevant food at school and in communities. The Prize will award grants up to $100K over two years and is open to nonprofits, Tribes, schools, and school districts in the United States that support kids in any of the following areas: learning about healthy food, eating nutritious school meals, and engaging with Indigenous foods." | April 28th, 2026 |
| AARP | "A grant program to make communities more livable for people of all ages with tangible improvements that jump-start long-term change." | March 4th, 2026 |
| Robert Wood Johnson Foundation (RWJF) | "This call for proposals (CFP) invites eligible nonprofit organizations in the U.S. to apply for a grant to collect, analyze, and use data to address inequities in the physical, economic, and social conditions of a place under the Local Data for Equitable Communities grant program." | March 3rd, 2026 |
| Perenchio Foundation | "Perenchio Foundation’s multi-year Operating Support Grants provide LA County arts organizations with unrestricted funding for their greatest needs – including but not limited to payroll and benefits for staff, rent or mortgage, leadership and staff development, and strategic planning. By offering flexible support with a multi-year commitment, we enable arts organizations to strengthen their infrastructure, plan from a place of greater confidence and stability, build capacity, and address immediate needs. Arts organizations know their needs—this grant provides the flexibility to make impactful allocations." | February 26th, 2026 |
| Whole Foods Market Foundation | "We know that the more kids know and feel connected to their food, the more curious they become about how things grow or taste, and the more willing they are to try new foods. This is why we believe in edible garden learning spaces! Our Garden Grant program provides a $3,500 monetary grant to support a new or existing edible educational garden located at a K–12 School in the U.S. or Canada." | March 1st, 2026 |
| The Harris Foundation | "The Directors consider projects for funding which identify root causes and develop innovative solutions. Other criteria for funding are as follows: * That the project have a far reaching impact with lasting benefits. * That the organization be able to fulfill the goals set, and there are specific plans for continuing the work started by this project. *Geographical Focus for giving is concentrated in the western United States including the Rocky Mountains and Intermountain regions. These states are Arizona, California, Colorado, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, Washington and Wyoming." | March 1st, 2026 |
| California Community Foundation | "The California Community Foundation (CCF) awards one-year fellowships to outstanding Los Angeles County-based visual artists through the Fellowship for Visual Artists. The Fellowships for Visual Artists is a unique opportunity for artists because it is an investment in the artist’s career, rather than singular project. Artists are chosen by a panel of art professionals based on artistic merit and commitment to Los Angeles County." | March 1st, 2026 |
| Clif Family Foundation | "These grants support general operating costs and applicants must be registered as (or fiscally sponsored by) a 501(c)3 organization. The Foundation reviews applications twice a year; the deadlines are March 1 and August 1. Grant announcements occur approximately four months after the deadline. Typical grants range from $5,000 - $50,000 and last for one year." | March 1st, 2026 |
| Department of Economic Opportunity | The Small Business Mobility Fund is part of the LA County Department of Economic Opportunity’s (DEO) Economic Mobility Initiative (EMI) and its broader mission to reduce barriers to business success by expanding access to education, training and technical assistance, and capital to small businesses across all five Supervisorial Districts. This is an EMI program powered by DEO and ICON CDC. | February 13th, 2026 |
| Evelyn S. and K.E. Barrett Foundation | "The Evelyn S. and K.E. Barrett Foundation (eskebarrettfoundation.org) supports organizations that are working to improve children’s health, safety, and education to create opportunities for their enrichment so that they may live fulfilling lives." | March 31st, 2026 |
| National Head Start Association | "Decades of research show children who grow fresh food eat more fresh food. That’s why NHSA, the Scotts Miracle-Gro Foundation, and KidsGardening are joining forces to teach children, families, and communities how to grow their own produce. The GroMoreGood initiative makes garden grants, garden kits, educational curriculum, and garden training available to all Head Start programs with the goal of creating more edible gardens for young children and their families. The initiative also supports the creation of green space projects-land that is partly or completely covered with grass, trees, shrubs, or other vegetation-as an option for children and the community to learn." | January 30th, 2026 |
| Sparkplug Foundation | "Sparkplug funds projects to educate or support communities, including but not limited to school-age students, that move beyond traditional classroom instruction. In keeping with our justice-oriented framework, we fund education projects that engage excluded students in new ways, projects that restore knowledge that has been marginalized through racism or colonialism, and projects that rebuild community and collective problem-solving. We're especially interested in supporting critical and investigative thinking, and projects that address race, gender, and class disparities in education. We do fund community-based education and social justice curriculum development, For example, we have funded the development and sharing of curriculum that explores connections between Palestine and the US/Mexico border region to teach students to think critically about the impact of militarized border zones on youth, families and the environment." | May 1st, 2026 |
| Climate Smart Communities Initiative (CSCI) | "CSCI awards provide funding and technical assistance to advance community-based climate resilience in US communities or regions that are highly vulnerable to the impacts of climate change. The total grants budget is $1.5-2 million, and grants typically range from $75,000 to $115,000 based on the scope of work proposed in the application. CSCI anticipates awarding between 16-20 grants for the 2026 cycle. The program prioritizes funding for communities that include historically disinvested populations at increased risk to climate-related impacts. It is open to US-based project teams composed of a climate adaptation practitioner and representatives from a local or regional government entity and a community-based organization." | March 12th, 2026 |
| Main Street America | "The GM on Main Street grant program was created to help nonprofit organizations and municipal government entities implement innovative revitalization initiatives in their local commercial districts. Since launching in 2023, the program has awarded $700,000 in grants to 16 organizations. Now in its fourth year, the GM on Main Street Grant Program will award a total of $300,000 to five nonprofit organizations and municipal governments located in this year’s eligible counties near GM facilities." | February 13th, 2026 |
| Microsoft Azure | "Offers eligible nonprofits $2,000 (USD) in Azure service credits annually to enhance cloud capabilities and drive innovation." | Rolling |
| Awesome Foundation | "$1K monthly grants for founders looking to take their idea to the next stage." | Rolling |
| Ben & Jerry's Foundation | "We believe those most impacted by inequity and injustice are in the best position to develop solutions. Our intent is to achieve a better future for all by providing support to community-based, grassroots organizations confronting social and environmental injustice. We are inspired by Civil Rights icon John Lewis’ admonition, “Speak up, speak out, get in the way. Get in good trouble, necessary trouble.” The National Grassroots Organizing Program (NGO) offers two-year unrestricted, general operating support grants of up to $30,000 per year, with an average grant size of $20,000 per year, to small (budgets under $350,000), constituent-led grassroots organizations throughout the United States and its territories." | Rolling |
| Algalita | Rolling | |
| Angell Foundation | Rolling | |
| Carrie Estelle Doheny Foundation | Rolling | |
| City of Los Angeles Office of the City Clerk | Rolling | |
| Draper Richards Kaplan Foundation | Rolling | |
| Eisner Foundation | Rolling | |
| First 5 LA | Rolling | |
| Ford Fund Grants | Rolling | |
| Fox Foundation | Rolling | |
| Global Innovation Fund | Rolling | |
| LA City Council Offices | Rolling | |
| LA County Supervisor Offices | Rolling | |
| LA Young Creatives Fund | Rolling | |
| National Institutes of Health | Rolling | |
| Perenchio Foundation | Rolling | |
| QueensCare Charitable Grants | Rolling | |
| RSF Social Finance | Rolling | |
| S. Mark Taper Foundation | Rolling | |
| The Ahmanson Foundation | Rolling | |
| The California Wellness Foundation | Rolling | |
| The Eisner Foundation | Rolling | |
| The Green Foundation | Rolling | |
| The Nathan Cummings Foundation Grant | Rolling | |
| The Ralph M. Parson Foundation | Rolling | |
| Tory Burch in Partnership with Upworthy | Rolling | |
| U.S. Department of Housing and Urban Development | Rolling | |
| U.S. Department of Agriculture | Rolling | |
| United Way of Greater Los Angeles | Rolling | |
| USC Marshall Greif Incubator | Rolling | |
| USC Marshall Venture Fund | Rolling | |
| Wells Fargo | Rolling |
Would you like to add something to the list?
Email us at team@goldhirshfoundation.org