Financial Capital Opportunities
Amplifying opportunities for social innovation
Organization | Description | Deadline |
---|---|---|
CA Department of Forestry and Fire Protection | "Tribal Wildfire Resilience grants is part of CAL FIRE’s Climate and Energy Program and supports California Native American tribes in managing ancestral lands, implementing and promoting Traditional Environmental Knowledges in wildfire resilience, and establishing wildfire safety for tribal communities." | March 28th, 2025 |
CA Governor's Office of Emergency Services | "The purpose of the LS Program is to support organizations throughout California that serve multiple counties with equity priority factors located in areas at moderate to high risk of disaster." | April 8th, 2025 |
CA Department of Food and Agriculture | "Funding planning and food aggregation and distribution infrastructure for community food hubs to increase purchasing of local, environmentally sustainable, climate smart, and equitably produced food by schools and other institutions to build a better food system economy." | April 14th, 2025 |
CA Energy Commission | "The purpose of this solicitation is to fund applied research and development projects that support California’s transition to an equitable, zero-carbon energy system that is climate resilient and meets environmental goals." | April 16th, 2025 |
The Durfee Foundation | "In an effort to replenish the stores of energy and inspiration for our community’s most treasured leaders, the Durfee Sabbatical program offers up to six organizations a total of $75,000 each." | April 23rd, 2025 |
CA Department of Forestry and Fire Protection | "CAL FIRE's Wood Products and Bioenergy team seeks to maintain and enhance the wood products infrastructure of California to promote healthy resilient forests throughout the state by supporting a diverse set of business development and workforce development projects." | April 25th, 2025 |
Algalita | Rolling | |
Amgen Foundation | Rolling | |
Angell Foundation | Rolling | |
Annenberg Foundation Grants | Rolling | |
Carrie Estelle Doheny Foundation | Rolling | |
City of Los Angeles Office of the City Clerk | Rolling | |
Draper Richards Kaplan Foundation | Rolling | |
Eisner Foundation | Rolling | |
First 5 LA | Rolling | |
Ford Fund Grants | Rolling | |
Fox Foundation | Rolling | |
Global Innovation Fund | Rolling | |
LA City Council Offices | Rolling | |
LA County Supervisor Offices | Rolling | |
LA Young Creatives Fund | Rolling | |
National Institutes of Health | Rolling | |
Oakland Black Business Fund | Rolling | |
Perenchio Foundation | Rolling | |
QueensCare Charitable Grants | Rolling | |
RSF Social Finance | Rolling | |
S. Mark Taper Foundation | Rolling | |
The Ahmanson Foundation | Rolling | |
The California Wellness Foundation | Rolling | |
The Eisner Foundation | Rolling | |
The Green Foundation | Rolling | |
The Nathan Cummings Foundation Grant | Rolling | |
The Ralph M. Parson Foundation | Rolling | |
The Rose Foundation | Rolling | |
Tory Burch in Partnership with Upworthy | Rolling | |
U.S. Department of Housing and Urban Development | Rolling | |
U.S. Department of Agriculture | Rolling | |
United Way of Greater Los Angeles | Rolling | |
USC Marshall Greif Incubator | Rolling | |
USC Marshall Venture Fund | Rolling | |
Wells Fargo | Rolling |
Would you like to add something to the list?
Email us at team@goldhirshfoundation.org