Financial Capital Opportunities
Amplifying opportunities for social innovation
Organization | Description | Deadline |
---|---|---|
CA Department of Health Care Services | “$46.9M in Elevate Youth California (EYC) funding is available for California based nonprofits to expand youth substance use prevention.” | September 26th, 2025 |
NBA Foundation | “In its continued effort to drive economic empowerment in under-resourced communities, the Foundation will award millions to support workforce development across a broad range of industries, including criminal justice reform, creative arts, healthcare, STEM and more.” | October 1st - November 14th, 2025 |
OpenAI | "A $50 million commitment to support frontline and mission-focused organizations working at the intersection of innovation and public good." | October 8th, 2025 |
The Haynes Foundation | "The Haynes Foundation is funding research and community engagement on LA County’s historic governance reform (Measure G). Grants up to $250K support projects on democracy, equity, and county reform implementation." | October 13th, 2025 |
Algalita | Rolling | |
Amgen Foundation | Rolling | |
Angell Foundation | Rolling | |
Annenberg Foundation Grants | Rolling | |
Carrie Estelle Doheny Foundation | Rolling | |
City of Los Angeles Office of the City Clerk | Rolling | |
Draper Richards Kaplan Foundation | Rolling | |
Eisner Foundation | Rolling | |
First 5 LA | Rolling | |
Ford Fund Grants | Rolling | |
Fox Foundation | Rolling | |
Global Innovation Fund | Rolling | |
LA City Council Offices | Rolling | |
LA County Supervisor Offices | Rolling | |
LA Young Creatives Fund | Rolling | |
National Institutes of Health | Rolling | |
Perenchio Foundation | Rolling | |
QueensCare Charitable Grants | Rolling | |
RSF Social Finance | Rolling | |
S. Mark Taper Foundation | Rolling | |
The Ahmanson Foundation | Rolling | |
The California Wellness Foundation | Rolling | |
The Eisner Foundation | Rolling | |
The Green Foundation | Rolling | |
The Nathan Cummings Foundation Grant | Rolling | |
The Ralph M. Parson Foundation | Rolling | |
The Rose Foundation | Rolling | |
Tory Burch in Partnership with Upworthy | Rolling | |
U.S. Department of Housing and Urban Development | Rolling | |
U.S. Department of Agriculture | Rolling | |
United Way of Greater Los Angeles | Rolling | |
USC Marshall Greif Incubator | Rolling | |
USC Marshall Venture Fund | Rolling | |
Wells Fargo | Rolling |
Would you like to add something to the list?
Email us at team@goldhirshfoundation.org