Financial Capital Opportunities
Amplifying opportunities for social innovation
| Organization | Description | Deadline |
|---|---|---|
| Bank of America | "Local nonprofit organizations play an important role in addressing societal challenges and advancing economic opportunity in our communities. Since 2004, our commitment to the Neighborhood Builders® program has reflected Bank of America’s longstanding and continued philanthropic investment in nonprofit leadership development across the U.S. Over two decades, we’ve invested more than $346 million in communities across the U.S. and trained more than 4,000 leaders at nearly 2,000 U.S. nonprofits. From May 1 to June 1, the 2025 Neighborhood Builders® application is open to 501(C)(3) nonprofit organizations that meet the eligibility criteria." | June 1st, 2026 |
| ALMA Backyard Farms | ALMA’s $10 million “Feed the Soil + Feed the Soul” capital campaign encompasses five areas of organizational growth: Third Farm Site, including land acquisition and development of the Carson site A product licensing agreement and site improvements at a fourth growing location Jobs Program expansion Education Program expansion Capacity building and organizational sustainability With the Carson property now in hand, ALMA has an immediate need for dedicated administrative and project management capacity to move the site’s development forward. This work is highly varied and requires someone who can hold both the details and the big picture: tracking architectural proposals, building and monitoring permitting timelines, documenting key planning decisions, coordinating with legal counsel and partners on a licensing agreement currently being drafted, tracking expenses, and beginning to model the site’s financial operations once construction is complete. ALMA is also in the process of answering a set of foundational planning questions for each element of its growth initiative. For each area of growth, the organization is working to define the need and who it serves, the approach and rationale, the key milestones and timeline, the associated costs and projected operating budget, and the expected outputs and long-term outcomes. The Carson Site Project Manager will play a key role in documenting, organizing, and communicating the answers to these questions as they are developed, and in ensuring that decisions are visible to the right people at the right time. This engagement is envisioned as a temporary, consulting role. ALMA anticipates reassessing scope and priorities on a quarterly basis as the project evolves. | June 12th, 2026 |
| The Kemper Foundation | "Each year, The Kemper Foundation awards up to 100 Read Conmigo Educator Grants of $3,000 each to educators in dual-language (Spanish-English) programs at public and charter elementary schools in the following locations: Arizona: Maricopa County California: Los Angeles, Orange, Riverside, San Bernardino, and Ventura counties Florida: Broward and Miami-Dade counties Illinois: Cook County Texas: Dallas, Harris, and Hidalgo counties Grant funds must be used toward classroom resources and/or professional development that advance dual-language (Spanish-English) education for bilingual students. " | June 15th, 2026 |
| Michelson Prizes: Next Generation Grants | "Michelson Prizes: Next Generation Grants are $150,000 research grants given annually to support promising researchers applying disruptive concepts and inventive processes to advance human immunology, vaccine discovery, and immunotherapy research for major global diseases." | June 22nd, 2026 |
| Stanton Fellowship | "Each year, the Durfee Foundation selects up to six fellows who receive $100,000 over two years to explore bold questions and develop new ideas, approaches, or collaborations that could make a meaningful difference for communities in Los Angeles County. Funds are flexible and may be used to support the inquiry in a variety of ways, including travel, conferences or convenings, and research or consulting support." | June 24th, 2026 |
| LA County CAF | "CAF provides forgivable loans to eligible applicants to purchase vacant, abandoned, under-leased, or under-utilized properties with the goal of restoring them into community-serving commercial uses that help revitalize commercial corridors, reduce small business displacement, and promote equitable economic development throughout Los Angeles County." | June 30th, 2026 |
| Connecting California | "Connecting California supports publicly accessible activities and events that strengthen social connection and cohesion across California’s diverse communities. Funded projects help foster understanding, empathy, and trust by creating opportunities for people to come together across difference and discover shared values, experiences, and aspirations." | July 13th, 2026 |
| Asian American Arts Alliance (A4) | "The Asian American Arts Alliance (A4) is proud to announce the second and final cycle of the A4 Arts Fund, a national grantmaking initiative supported by The Wallace Foundation and in partnership with the National Arts Regranting Partners. This program addresses the critical funding gaps that disproportionately affect Asian American and Pacific Islander (AAPI) arts and culture organizations. A 2025 report by the Asian American Pacific Islanders in Philanthropy revealed that for every $100 awarded by U.S. funders, only 34 cents goes to Asian American, Native Hawaiian, and Pacific Islander communities. In response, these grants will support AAPI arts and culture organizations whose creative work uplifts and serves their communities, while expanding our collective understanding of the AAPI arts and culture landscape nationwide." | July 13th, 2026 |
| Ford | "The Ford Philanthropy Fellowship, powered by Watson Institute, is a fully-funded program designed for entrepreneurs and local leaders who are advancing solutions focused on community development, education, and disaster preparedness and response." | August 15th, 2026 |
| Microsoft Azure | "Offers eligible nonprofits $2,000 (USD) in Azure service credits annually to enhance cloud capabilities and drive innovation." | Rolling |
| Ability Central | "Ability Central’s Community Impact Grants support nonprofit organizations that expand communication and information access for people who are Deaf, disabled, and neurodivergent. We prioritize short-term, community-based projects that address urgent or critical access needs and promote meaningful inclusion and participation. This includes the use of existing resources to support equitable access and engagement." | Rolling |
| Awesome Foundation | "$1K monthly grants for founders looking to take their idea to the next stage." | Rolling |
| Ben & Jerry's Foundation | "We believe those most impacted by inequity and injustice are in the best position to develop solutions. Our intent is to achieve a better future for all by providing support to community-based, grassroots organizations confronting social and environmental injustice. We are inspired by Civil Rights icon John Lewis’ admonition, “Speak up, speak out, get in the way. Get in good trouble, necessary trouble.” The National Grassroots Organizing Program (NGO) offers two-year unrestricted, general operating support grants of up to $30,000 per year, with an average grant size of $20,000 per year, to small (budgets under $350,000), constituent-led grassroots organizations throughout the United States and its territories." | Rolling |
| Angell Foundation | Rolling | |
| Carrie Estelle Doheny Foundation | Rolling | |
| Draper Richards Kaplan Foundation | Rolling | |
| Eisner Foundation | Rolling | |
| First 5 LA | Rolling | |
| Ford Fund Grants | Rolling | |
| Fox Foundation | Rolling | |
| Global Innovation Fund | Rolling | |
| LA City Council Offices | Rolling | |
| LA County Supervisor Offices | Rolling | |
| LA Young Creatives Fund | Rolling | |
| National Institutes of Health | Rolling | |
| Perenchio Foundation | Rolling | |
| QueensCare Charitable Grants | Rolling | |
| RSF Social Finance | Rolling | |
| The Ahmanson Foundation | Rolling | |
| The California Wellness Foundation | Rolling | |
| The Eisner Foundation | Rolling | |
| The Green Foundation | Rolling | |
| The Nathan Cummings Foundation Grant | Rolling | |
| The Ralph M. Parson Foundation | Rolling | |
| U.S. Department of Agriculture | Rolling | |
| United Way of Greater Los Angeles | Rolling | |
| USC Marshall Greif Incubator | Rolling | |
| USC Marshall Venture Fund | Rolling | |
| Wells Fargo | Rolling |
Would you like to add something to the list?
Email us at team@goldhirshfoundation.org