Financial Capital Opportunities
Amplifying opportunities for social innovation
| Organization | Description | Deadline |
|---|---|---|
| The Eisner Foundation | "Since 2011, The Eisner Foundation has awarded the Eisner Prize to honor people and organizations doing exceptional intergenerational work across the country. In 2023, the Eisner Prize evolved into the Eisner Prize Fellowship to provide financial resources, networking opportunities, and the prestige of the Eisner Prize to leaders with new ideas and perspectives that will propel the field forward. The application for the 2026-27 cycle will be open April 13-May 10." | May 10th, 2026 |
| BOTOX® Cosmetic | "Receive expert coaching to prepare for future funding opportunities. Our personalized sessions will help you refine your pitch, strengthen your financials, and position your business for success. Plus, 20 women will have the opportunity to receive a $20,000 grant from BOTOX® Cosmetic to accelerate their business growth." | April 29th, 2026 |
| Rare Impact Fund | "Recognizing the vital role of nonclinical providers in supporting youth mental health, the Rare Impact Fund is launching a $2.5M+ initiative to invest in organizations strengthening the nonclinical workforce that serves young people. This initiative will fund organizations that equip nonclinical providers with the tools, training, connections, and resources needed to deliver critical, culturally responsive care." | May 11th, 2026 |
| Target | "Community Engagement Funds (CEF) is a community grant program that empowers Target stores and distribution center leaders to make meaningful, localized giving decisions that meet the needs of the communities where our team members and guests live, work, and thrive. Before submitting an application, the organization must review the guidelines below." | May 6th, 2026 |
| Stanton Fellowship | "Each year, the Durfee Foundation selects up to six fellows who receive $100,000 over two years to explore bold questions and develop new ideas, approaches, or collaborations that could make a meaningful difference for communities in Los Angeles County. Funds are flexible and may be used to support the inquiry in a variety of ways, including travel, conferences or convenings, and research or consulting support." | June 24th, 2026 |
| Lark Awards | "The Lark Awards provides small, Los Angeles-based nonprofit organizations with deep roots in their communities a $30,000 grant and support for staff-driven collective care and well-being." | May 13th, 2026 |
| Michelson Prizes: Next Generation Grants | "Michelson Prizes: Next Generation Grants are $150,000 research grants given annually to support promising researchers applying disruptive concepts and inventive processes to advance human immunology, vaccine discovery, and immunotherapy research for major global diseases." | June 22nd, 2026 |
| NBCUniversal Local Impact Grants | "Comcast NBCUniversal, NBC and Telemundo-owned television stations will fund organizations that are doing work in three specific areas: Youth Education and Empowerment, Next Generation Storytellers and Community Engagement. These grants are general operating grants, and your application will be reviewed based on your overall work and impact in your local community." | April 24th, 2026 |
| CalMoneySmart 2026-2028 Grant Program | "CalMoneySmart aims to advance financial empowerment for unbanked and underbanked Californians by investing in nonprofit organizations that deliver free, high-quality financial education and related services. The program equips nonprofits with grants of up to $200,000 per year to help reduce socioeconomic disparities, improve access to safe and affordable financial products, and ultimately promote greater financial security statewide." | April 27th, 2026 |
| Los Angeles Cleantech Incubator | "Join our FREE eight-week fellowship program focusing on Distributed Energy Resource Management Systems (DERMS), an emerging and vital field in the Greater LA region, particularly as we look toward the 2028 Olympic and Paralympic Games. This program provides participants with an introduction to grid-optimization software essential to modern energy management, efficiency, and electrification." | April 8th, 2026 |
| Newman’s Own Foundation | "Across the United States working to ensure all children can access, learn about, and engage with nutritious, culturally relevant food at school and in communities. The Prize will award grants up to $100K over two years and is open to nonprofits, Tribes, schools, and school districts in the United States that support kids in any of the following areas: learning about healthy food, eating nutritious school meals, and engaging with Indigenous foods." | April 28th, 2026 |
| Clean Energy Access: LA County TECH Grant: Round 2 | "The CEA-LAT Grant will provide up to $200,000 in funding to Community Based Organizations (CBOs) in Los Angeles County that perform outreach and education on the Technology for Equipment and Clean Heating Clean Initiative (TECH Clean CA). It focuses on building decarbonization, healthy homes, electrification technologies, and health-related impacts." | April 30th, 2026 |
| Microsoft Azure | "Offers eligible nonprofits $2,000 (USD) in Azure service credits annually to enhance cloud capabilities and drive innovation." | Rolling |
| Awesome Foundation | "$1K monthly grants for founders looking to take their idea to the next stage." | Rolling |
| Ben & Jerry's Foundation | "We believe those most impacted by inequity and injustice are in the best position to develop solutions. Our intent is to achieve a better future for all by providing support to community-based, grassroots organizations confronting social and environmental injustice. We are inspired by Civil Rights icon John Lewis’ admonition, “Speak up, speak out, get in the way. Get in good trouble, necessary trouble.” The National Grassroots Organizing Program (NGO) offers two-year unrestricted, general operating support grants of up to $30,000 per year, with an average grant size of $20,000 per year, to small (budgets under $350,000), constituent-led grassroots organizations throughout the United States and its territories." | Rolling |
| Algalita | Rolling | |
| Angell Foundation | Rolling | |
| Carrie Estelle Doheny Foundation | Rolling | |
| City of Los Angeles Office of the City Clerk | Rolling | |
| Draper Richards Kaplan Foundation | Rolling | |
| Eisner Foundation | Rolling | |
| First 5 LA | Rolling | |
| Ford Fund Grants | Rolling | |
| Fox Foundation | Rolling | |
| Global Innovation Fund | Rolling | |
| LA City Council Offices | Rolling | |
| LA County Supervisor Offices | Rolling | |
| LA Young Creatives Fund | Rolling | |
| National Institutes of Health | Rolling | |
| Perenchio Foundation | Rolling | |
| QueensCare Charitable Grants | Rolling | |
| RSF Social Finance | Rolling | |
| S. Mark Taper Foundation | Rolling | |
| The Ahmanson Foundation | Rolling | |
| The California Wellness Foundation | Rolling | |
| The Eisner Foundation | Rolling | |
| The Green Foundation | Rolling | |
| The Nathan Cummings Foundation Grant | Rolling | |
| The Ralph M. Parson Foundation | Rolling | |
| Tory Burch in Partnership with Upworthy | Rolling | |
| U.S. Department of Housing and Urban Development | Rolling | |
| U.S. Department of Agriculture | Rolling | |
| United Way of Greater Los Angeles | Rolling | |
| USC Marshall Greif Incubator | Rolling | |
| USC Marshall Venture Fund | Rolling | |
| Wells Fargo | Rolling |
Would you like to add something to the list?
Email us at team@goldhirshfoundation.org