Financial Capital Opportunities
Amplifying opportunities for social innovation
Organization | Description | Deadline |
---|---|---|
CA Department of Corrections and Rehabilitation | "Applicants are required to develop a specific proposal designed to meet the unique needs and requirements of the proposed grant program(s), as well as meet the needs of the incarcerated individuals in CDCR institutions." | December 11th, 2024 |
CA Department of Food and Agriculture | "CDFA is seeking project proposals from qualified entities to support nutrition incentive shoppers and/or to distribute nutrition incentives to shoppers using a) WIC fruit and vegetable benefits, b) WIC FMNP, and/or c) SFMNP benefits to purchase California-grown fresh fruits and vegetables at authorized Certified Farmers’ Markets." | December 16th, 2024 |
CA Public Utilities Commission | "The CASF Broadband Public Housing Account provides grants and loans to build broadband networks offering free broadband service for residents of low-income communities." | January 1st, 2025 |
CA Department of Corrections and Rehabilitation | "The Innovative Programming Grant provides funds to non-profit organizations to expand programs currently provided in California state institutions that have demonstrated success and focus on an incarcerated person’s responsibility and restorative justice principles." | January 2nd, 2025 |
CA Department of Toxic Substances Control | “DTSC’s Office of Brownfields Technical Assistance Grant (TAG) will provide approximately $2.5 million in grant funding to California community organizations to engage in the cleanup process of contaminated properties in their communities.” | January 15th, 2025 |
Algalita | Rolling | |
Amgen Foundation | Rolling | |
Angell Foundation | Rolling | |
Annenberg Foundation Grants | Rolling | |
Carrie Estelle Doheny Foundation | Rolling | |
City of Los Angeles Office of the City Clerk | Rolling | |
Draper Richards Kaplan Foundation | Rolling | |
Eisner Foundation | Rolling | |
First 5 LA | Rolling | |
Ford Fund Grants | Rolling | |
Fox Foundation | Rolling | |
Global Innovation Fund | Rolling | |
LA City Council Offices | Rolling | |
LA County Supervisor Offices | Rolling | |
LA Young Creatives Fund | Rolling | |
National Institutes of Health | Rolling | |
Oakland Black Business Fund | Rolling | |
Perenchio Foundation | Rolling | |
QueensCare Charitable Grants | Rolling | |
RSF Social Finance | Rolling | |
S. Mark Taper Foundation | Rolling | |
The Ahmanson Foundation | Rolling | |
The California Wellness Foundation | Rolling | |
The Eisner Foundation | Rolling | |
The Green Foundation | Rolling | |
The Nathan Cummings Foundation Grant | Rolling | |
The Ralph M. Parson Foundation | Rolling | |
The Rose Foundation | Rolling | |
Tory Burch in Partnership with Upworthy | Rolling | |
U.S. Department of Housing and Urban Development | Rolling | |
U.S. Department of Agriculture | Rolling | |
United Way of Greater Los Angeles | Rolling | |
USC Marshall Greif Incubator | Rolling | |
USC Marshall Venture Fund | Rolling | |
Wells Fargo | Rolling |
Would you like to add something to the list?
Email us at team@goldhirshfoundation.org