Financial Capital Opportunities
Amplifying opportunities for social innovation
| Organization | Description | Deadline |
|---|---|---|
| Aspen Institute | "Trust is the foundation of vibrant, resilient communities and healthy civic life. Across the country, local and national organizations are demonstrating the profound ways trust shapes our collective well-being—strengthening relationships between neighbors, cultivating confidence in institutions, and enabling people to work together to solve shared challenges. These efforts are often rooted in the knowledge and leadership of those closest to the work. The Trust in Practice Awards support non-profit organizations that are collaborating on new initiatives to build trust across local or virtual communities. Grantees will be part of a national network dedicated to fostering trust through the Alliance for Social Trust’s programs and storytelling platforms. Award recipients will also participate in the annual Trust in Practice Summit to celebrate the work of trust builders." | January 31st, 2026 |
| Main Street America | "The GM on Main Street grant program was created to help nonprofit organizations and municipal government entities implement innovative revitalization initiatives in their local commercial districts. Since launching in 2023, the program has awarded $700,000 in grants to 16 organizations. Now in its fourth year, the GM on Main Street Grant Program will award a total of $300,000 to five nonprofit organizations and municipal governments located in this year’s eligible counties near GM facilities." | February 13th, 2026 |
| CalMHSA | "The Los Angeles County Department of Mental Health (LACDMH) and CalMHSA are seeking mission-driven partners for May 2026 to enhance mental health awareness and well-being in the community. Grants will support diverse and innovative organizations in organizing events that align with LACDMH's Take Action LA for Mental Health campaign." | January 14th, 2026 |
| FIFA Global Citizen Education Fund | "The FIFA Global Citizen Education Fund supports grassroots organizations expanding access to quality education and sports for children in underserved communities. By uniting resources and partnerships, FIFA and Global Citizen aim to give every child the chance to learn, grow, and thrive. Apply now to join us in building a brighter, more equitable future for children worldwide." | December 31st, 2025 |
| Levitt Foundation | "The Levitt Foundation supports free outdoor music festivals that expand access to the arts, celebrate community, and create positive social impact." | January 30th, 2026 |
| LA84 | "Sport can improve young people's lives through positive social-emotional, health, and educational outcomes, and has lifelong impacts. Coaching education greatly improves the sport experience for young people and youth development outcomes. The health and safety of young athletes is a top priority. We are a learning organization and work with grantees to share successes within the SBYD ecosystem." | December 19th, 2025 |
| Vanguard Charitable | "Vanguard Charitable manages two mission-driven funds with assets that are held outside of a DAF. These funds focus on two areas: intermediate to long-term disaster relief and the advancement of philanthropy. Read on to learn more about these unique funds." | January 9th, 2026 |
| Nike | "Through the N7 Fund, Nike invests in nonprofits that serve Indigenous communities in North America. Nike supports nonprofit organizations that elevate Indigenous communities in North America by taking action to create a culture of belonging in sport that welcomes all Indigenous youth (ages 7 to 17) to play. Since 2022, Nike has invested $625,000 in grants annually through the N7 Fund, administered by CAF America, to nonprofits that are powering the future of youth sport. This investment continues the legacy of our support for Indigenous communities through the N7 Fund and other grants, totaling $13.4 million to more than 300 organizations since 2009." | January 16th, 2026 |
| Looking Out Foundation | "Since its inception, LOF has donated over $8 million to support social justice and humanitarian causes across the US and globally, providing vital funding for disaster relief aid, protection for children and families in war torn countries, food insecurity programs, racial justice, incarceration prevention, and self-defense workshops for marginalized communities. With an average donation of $25 per campaign, we are able to send funds to organizations making a difference on the ground worldwide." | January 15th, 2026 |
| Innovating Worthy Projects Foundation | "We provide grants to nonprofit organizations that help children faced with disabilities and other challenges." | December 31st, 2025 |
| Every Page Foundation | "We fund grants and develop partnerships that safeguard and advocate for women and girls in order to advance social and environmental justice." | December 31st, 2025 |
| Vilcek Foundation | "Grantmaking is a vital part of how the Vilcek Foundation pursues its mission: to recognize and celebrate immigrant contributions to the arts and sciences, and to foster appreciation for the arts and sciences. The Vilcek Foundation invites applications for grants to support nonprofit organizations that work with immigrant artists and communities, and that promote diversity in the arts, sciences, education, and humanities. A portion of the foundation’s grants are identified and initiated directly by the Vilcek Foundation." | June 30th, 2026 |
| Walmart Foundation - Spark Good Local Grants | "Walmart believes that investing in local communities strengthens our business as well as the communities we serve. Local grants are designed to support local organizations that meet the unique needs of the communities where we operate, build pride among all associates, and deepen relationships with our customers. Each year, Walmart U.S. stores, Sam’s Clubs and Distribution Centers award local cash grants ranging from $250 to $5000." | December 31st, 2025 |
| Microsoft Azure | "Offers eligible nonprofits $2,000 (USD) in Azure service credits annually to enhance cloud capabilities and drive innovation." | Rolling |
| Awesome Foundation | "$1K monthly grants for founders looking to take their idea to the next stage." | Rolling |
| Ben & Jerry's Foundation | "We believe those most impacted by inequity and injustice are in the best position to develop solutions. Our intent is to achieve a better future for all by providing support to community-based, grassroots organizations confronting social and environmental injustice. We are inspired by Civil Rights icon John Lewis’ admonition, “Speak up, speak out, get in the way. Get in good trouble, necessary trouble.” The National Grassroots Organizing Program (NGO) offers two-year unrestricted, general operating support grants of up to $30,000 per year, with an average grant size of $20,000 per year, to small (budgets under $350,000), constituent-led grassroots organizations throughout the United States and its territories." | Rolling |
| Algalita | Rolling | |
| Amgen Foundation | Rolling | |
| Angell Foundation | Rolling | |
| Carrie Estelle Doheny Foundation | Rolling | |
| City of Los Angeles Office of the City Clerk | Rolling | |
| Draper Richards Kaplan Foundation | Rolling | |
| Eisner Foundation | Rolling | |
| First 5 LA | Rolling | |
| Ford Fund Grants | Rolling | |
| Fox Foundation | Rolling | |
| Global Innovation Fund | Rolling | |
| LA City Council Offices | Rolling | |
| LA County Supervisor Offices | Rolling | |
| LA Young Creatives Fund | Rolling | |
| National Institutes of Health | Rolling | |
| Perenchio Foundation | Rolling | |
| QueensCare Charitable Grants | Rolling | |
| RSF Social Finance | Rolling | |
| S. Mark Taper Foundation | Rolling | |
| The Ahmanson Foundation | Rolling | |
| The California Wellness Foundation | Rolling | |
| The Eisner Foundation | Rolling | |
| The Green Foundation | Rolling | |
| The Nathan Cummings Foundation Grant | Rolling | |
| The Ralph M. Parson Foundation | Rolling | |
| Tory Burch in Partnership with Upworthy | Rolling | |
| U.S. Department of Housing and Urban Development | Rolling | |
| U.S. Department of Agriculture | Rolling | |
| United Way of Greater Los Angeles | Rolling | |
| USC Marshall Greif Incubator | Rolling | |
| USC Marshall Venture Fund | Rolling | |
| Wells Fargo | Rolling |
Would you like to add something to the list?
Email us at team@goldhirshfoundation.org